Polka Dot Puff Sleeve Crop Top (S-XL)
Size chart
*Note: This is a standard size chart. Remember, you can find more accurate sizing and measurements for any product under the "Description" tab on each individual product page. If you are between sizes, we recommend sizing up. This size chart is just a reference. Some items may fit more differently than others. If we find an item to fit small, we will recommend sizing up.
Tops & Dresses
Size | Bust | Waist | Hip |
XS (0-1) | 31-32 | 23-24 | 33-34 |
S (3-5) | 33-35 | 25-26 | 35-37 |
M (7-9) | 36-38 | 27-28 | 38-39 |
L (11-13) | 39-41 | 29-32 | 40-42 |
XL/1X (14-17) | 42-44 | 33-36 | 43-45 |
2X (18W-20W) | 45-47 | 37-40 | 46-47 |
3X (22W-24W) | 48-50 | 41-44 | 48-51 |
4X (26W-28W) | 51-53 | 45-48 | 51-54 |
Bottoms
Size | Jean Size | Waist | Hips |
XS | 24"- 25" | 24.25"-26.5" | 33.5"- 36.5" |
S | 26" - 27" | 26.5"-28.5" | 35.5"- 37.5" |
M | 28" - 29" | 28.5"-30.5" | 38.5"- 40.75" |
L | 30" - 31" | 30.5"-33" | 40.75"- 43.25" |
XL | 32" - 33" | 33"-35" |
43.25"- 45.75" |
Judy Blue & RISEN Jeans
*Sizing down one size is recommended.
Kancan Jeans
*Sizing up one size is recommended.
Size | Waist | Hips |
0(23) | 24" | 35" |
1(24) | 25" | 36" |
3(25) | 26" | 37" |
5(26) | 27" | 38" |
7(27) | 28" | 39" |
9(28) | 29.5" | 40.5" |
11(29) | 31" | 42" |
13(30) | 32.5" | 43.5" |
15(31) | 34" | 45" |
16W | ||
18W | ||
20W | ||
22W |
Shoes
Size | Inches | Centimeters |
5 | 8.5 | 21.6 |
5.5 | 8.75 | 22.2 |
6 | 8.87 | 22.2 |
6.5 | 9.06 | 23 |
7 | 9.25 | 23.5 |
7.5 | 9.375 | 23.8 |
8 | 9.5 | 24.1 |
8.5 | 9.68 | 24.6 |
9 | 9.87 | 25.1 |
9.5 | 10 | 25.4 |
10 | 10.18 | 25.9 |
10.5 | 10.31 | 26.2 |
11 |
10.5 |
26.7 |
This Wrinkled Backless Blouse is designed with Mesh Sheer Puff Sleeve Wrap Chest that provides a comfortable fit and style. The puff sleeves and mesh fabric give the blouse an elegant and modern look, while the wrap chest ensures a secure fit. Perfect for any occasion!
- Free Shipping On Orders $99+
Questions about returns? Visit Our Returns and Refunds Policy.